Table 22 Outside Surface Resistance (Table A3.6 CIBSE Guide)
  
| Surface resistance for stated exposure  | 
| Building  element  | Emissivity  of surface  | (m²K/W)  | 
|    |    | Sheltered  | Normal  | Severe  | 
| Wall  | High  | 0.08  | 0.06  | 0.03  | 
|    | Low  | 0.11  | 0.07  | 0.03  | 
|    |    |    |    |    | 
| Roof  | High  | 0.07  | 0.04  | 0.02  | 
|    | Low  | 0.09  | 0.05  | 0.02  | 
  
Notes: 
1         Form (shape) factor for radiative heat transfer is taken to be unity 
2         High emissivity is taken as 0.9, low emissivity is taken as 0.05.